2026 Best Ball Points Leaders
Last updated: November 13, 2026
About 2026 Best Ball Points Leaders
Every player who's scored a fantasy point in 2026, ranked by position, along with how many points they've scored versus the player at their ADP spot. Scored in half-PPR, matching Underdog Fantasy's standard format. See the FAQ below for how ADP Rank, Season Rank, Pts vs. ADP, and Spike Weeks are calculated.
Exposure: Best Ball · No teams yet
| # | Player | Fantasy Points | Games | FPPG | ADP Rank Positional rank based on the player's final Underdog Best Ball ADP, locked once the draft period closed. | Season Rank Colored by positional tier: Tier 1-4 step every 6 ranks for QB/TE and every 12 for RB/WR (e.g. RB 1-12 is Tier 1, RB 13-24 is Tier 2, and so on). Tier 5 is a flat catch-all below the Tier 4 cutoff for each position — not considered a startable player. | Pts vs. ADP Season points minus the season points of the player currently ranked at his ADP spot. | Spike Weeks A spike week: QB 30+, RB 24+, WR 22+, TE 17+ points in a single week. | Exposure |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QBBUF | 206.2 | 8 | 25.8 | QB1 | QB1 | Josh Allen · ADP QB1 His points206.2 Today's QB1 (Josh Allen)−206.2 Pts vs. ADP0.0 | 3 | - |
| 2 | QBCIN | 205.1 | 8 | 25.6 | QB4 | QB2 | Joe Burrow · ADP QB4 His points205.1 Today's QB4 (Drake Maye)−190.2 Pts vs. ADP+15.0 | 1 | - |
| 3 | WRSEA | 196.6 | 9 | 21.8 | WR3 | WR1 | Jaxon Smith-Njigba · ADP WR3 His points196.6 Today's WR3 (Christian Watson)−152.4 Pts vs. ADP+44.2 | 4 | - |
| 4 | RBDET | 192.2 | 8 | 24.0 | RB1 | RB1 | Jahmyr Gibbs · ADP RB1 His points192.2 Today's RB1 (Jahmyr Gibbs)−192.2 Pts vs. ADP0.0 | 3 | - |
| 5 | QBGB | 191.0 | 9 | 21.2 | QB17 | QB3 | Jordan Love · ADP QB17 His points191.0 Today's QB17 (Geno Smith)−133.5 Pts vs. ADP+57.5 | 1 | - |
| 6 | QBNE | 190.2 | 9 | 21.1 | QB3 | QB4 | Drake Maye · ADP QB3 His points190.2 Today's QB3 (Jordan Love)−191.0 Pts vs. ADP−0.8 | 1 | - |
| 7 | RBKC | 183.4 | 8 | 22.9 | RB8 | RB2 | Kenneth Walker III · ADP RB8 His points183.4 Today's RB8 (D'Andre Swift)−141.8 Pts vs. ADP+41.6 | 4 | - |
| 8 | QBLV | 180.3 | 9 | 20.0 | QB32 | QB5 | Kirk Cousins · ADP QB32 His points180.3 Today's QB32 (Tyler Huntley)−55.7 Pts vs. ADP+124.6 | 0 | - |
| 9 | QBSF | 176.3 | 8 | 22.0 | QB12 | QB6 | Brock Purdy · ADP QB12 His points176.3 Today's QB12 (Trevor Lawrence)−151.2 Pts vs. ADP+25.1 | 1 | - |
| 10 | QBDAL | 172.4 | 9 | 19.2 | QB8 | QB7 | Dak Prescott · ADP QB8 His points172.4 Today's QB8 (C.J. Stroud)−166.0 Pts vs. ADP+6.4 | 0 | - |
| 11 | WRDAL | 166.8 | 9 | 18.5 | WR5 | WR2 | CeeDee Lamb · ADP WR5 His points166.8 Today's WR5 (Matthew Golden)−137.4 Pts vs. ADP+29.4 | 3 | - |
| 12 | QBHOU | 166.0 | 8 | 20.8 | QB24 | QB8 | C.J. Stroud · ADP QB24 His points166.0 Today's QB24 (Michael Penix)−102.3 Pts vs. ADP+63.8 | 1 | - |
| 13 | RBATL | 164.5 | 9 | 18.3 | RB2 | RB3 | Bijan Robinson · ADP RB2 His points164.5 Today's RB2 (Kenneth Walker III)−183.4 Pts vs. ADP−18.9 | 3 | - |
| 14 | QBCAR | 152.6 | 8 | 19.1 | QB26 | QB9 | Bryce Young · ADP QB26 His points152.6 Today's QB26 (Justin Herbert)−91.6 Pts vs. ADP+60.9 | 1 | - |
| 15 | WRGB | 152.4 | 9 | 16.9 | WR28 | WR3 | Christian Watson · ADP WR28 His points152.4 Today's WR28 (Rome Odunze)−72.8 Pts vs. ADP+79.6 | 3 | - |
Frequently Asked Questions
What scoring format is used?
Half-PPR — 0.5 points per reception, 4-point passing touchdowns — matching Underdog Fantasy's standard best ball format.
What is ADP Rank?
A player's positional rank based on their final Underdog Best Ball ADP as of September 9, 2026 — the last average draft position before 2026 season contests, including Best Ball Mania, locked. See our 2026 Best Ball ADP page for the full draft position data.
What is Season Rank?
Where a player ranks by position based on actual fantasy points scored so far this season, or in the selected week when a specific week is chosen.
What is Pts vs. ADP?
Pts vs. ADP is a player's points minus the points of whoever is currently ranked at his ADP spot. A player drafted QB15 who has scored 25.0 more than the current QB15 is +25.0. When a single week is selected, it compares that week's points with a typical week for the ADP spot (its season points divided by completed weeks), so the weekly values add up to the season value. No ADP, or nobody at that spot, leaves it blank.
How are Spike Weeks determined?
A Spike Week is any week a player cleared a high scoring bar for their position — QB 30+, RB 24+, WR 22+, TE 17+ points. These thresholds come from analyzing weekly scoring across the 2023–2026 seasons, restricted to players who were actual drafted assets that season, targeting roughly the top 5% of weekly scores at each position.
How is Exposure calculated?
Exposure is the percentage of your Portfolio teams that include this player. It uses your completed teams by default, or all teams when active teams are included, and is always calculated on your full portfolio.